Grams to Cups Converter
Convert between cups and grams and find out how many grams there are in a cup of flour, sugar, butter or other baking ingredient.
Weighing your ingredients will result in accurate ingredient measurements (in grams). Think about how much flour you can fit in a measuring cup, depending on how tightly you pack it. This is true, especially in baking. If your recipe calls for cups, grams, or ounces, these charts can help you convert between them.
Grams
A gram is roughly equal to one cubic centimeter of water and has a mass/weight of 1/1,000 of a kilogram.
In the metric system, the gram, often known as the gram, is a SI unit of weight. The abbreviation for grams is g; for instance, 1 gram may be written as 1 g.
Cups
The capacity of a cup is the same as 16 tablespoons or eight fluid ounces. The term “cup” should not be confused with other volume units like the “metric cup” or “teacup.” Although one cup is around 236.6 milliliters, 240 milliliters are used in nutrition labeling.
The cup is a standard volume measurement in the US. Cups can be written as c and are occasionally written as C. One cup, for instance, can be written as 1c or 1C.
Converting Grams to Cups
Divide the weight by 236.588236 times the material’s density to convert a gram measurement to a cup measurement.
You may convert using this straightforward formula:
cups = grams/236.588236 × ingredient density
The weight in cups is calculated by multiplying the grams by 236.588236 and then dividing the result by the component’s or material’s density.
Here’s an example of translating 500 grams of a substance with a density of 0.7 g/mL into cups.
500 g = 500/ (236.588236 × 0.7) = 3.019109 c
Both grams and cups are frequently used to measure ingredients for cooking.
Most chefs advise measuring dry materials for cooking applications by weight rather than volume to increase measurement accuracy.
Dry ingredient density can vary for several reasons, including compaction.
Utilizing a scale is the best approach to guarantee an accurate conversion. A calculator like the one above helps estimate the weight to volume conversion when a scale is not accessible.
Using butter, flour, and sugar conversion calculators, you can get more precise answers for components used in cooking and baking.
Table for Converting Grams to Cups
Weight in Grams: | Volume in Cups of: | ||||
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
50 g | 0.211338 c | 0.205182 c | 0.240156 c | 0.399504 c | 0.25 c |
100 g | 0.422675 c | 0.410364 c | 0.480313 c | 0.799008 c | 0.5 c |
150 g | 0.634013 c | 0.615547 c | 0.720469 c | 1.1985 c | 0.75 c |
200 g | 0.845351 c | 0.820729 c | 0.960626 c | 1.598 c | 1 c |
250 g | 1.0567 c | 1.0259 c | 1.2008 c | 1.9975 c | 1.25 c |
300 g | 1.268 c | 1.2311 c | 1.4409 c | 2.397 c | 1.5 c |
350 g | 1.4794 c | 1.4363 c | 1.6811 c | 2.7965 c | 1.75 c |
400 g | 1.6907 c | 1.6415 c | 1.9213 c | 3.196 c | 2 c |
450 g | 1.902 c | 1.8466 c | 2.1614 c | 3.5955 c | 2.25 c |
500 g | 2.1134 c | 2.0518 c | 2.4016 c | 3.995 c | 2.5 c |
550 g | 2.3247 c | 2.257 c | 2.6417 c | 4.3945 c | 2.75 c |
600 g | 2.5361 c | 2.4622 c | 2.8819 c | 4.794 c | 3 c |
650 g | 2.7474 c | 2.6674 c | 3.122 c | 5.1936 c | 3.25 c |
700 g | 2.9587 c | 2.8726 c | 3.3622 c | 5.5931 c | 3.5 c |
750 g | 3.1701 c | 3.0777 c | 3.6023 c | 5.9926 c | 3.75 c |
800 g | 3.3814 c | 3.2829 c | 3.8425 c | 6.3921 c | 4 c |
850 g | 3.5927 c | 3.4881 c | 4.0827 c | 6.7916 c | 4.25 c |
900 g | 3.8041 c | 3.6933 c | 4.3228 c | 7.1911 c | 4.5 c |
950 g | 4.0154 c | 3.8985 c | 4.563 c | 7.5906 c | 4.75 c |
1,000 g | 4.2268 c | 4.1036 c | 4.8031 c | 7.9901 c | 5 c |
100 grams to cups
Grams (100g) | Cups (US) | Cups (approx fraction) |
100g all purpose flour | 0.8 cups | 4/5 cup |
100g bread flour | 0.77 cups | 3/4 cup |
100g cake flour | 0.88 cups | 9/10 cup |
100g granulated sugar | 0.5 cups | 1/2 cup |
100g brown sugar | 0.51 cups | 1/2 cup |
100g powdered sugar | 0.83 cups | 4/5 cup |
100g butter | 0.44 cups | 2/5 cup |
50 grams to cups
Grams (50g) | Cups (US) | Cups (approx fraction) |
50g all purpose flour | 0.4 cups | 2/5 cup |
50g bread flour | 0.38 cups | 4/10 cup |
50g cake flour | 0.44 cups | 4/10 cup |
50g granulated sugar | 0.25 cups | 1/4 cup |
50g brown sugar | 0.25 cups | 1/4 cup |
50g powdered sugar | 0.41 cups | 4/10 cup |
50g butter | 0.22 cups | 1/5 cup |
500 grams to cups
Grams (500g) | Cups (US) | Cups (fraction) |
500g all purpose flour | 4 cups | 4 cups |
500g bread flour | 3.85 cups | 3 and 4/5 cups |
500g cake flour | 4.4 cups | 4 and 4/10 cups |
500g granulated sugar | 2.5 cups | 2 and 1/2 cups |
500g brown sugar | 2.6 cups | 2 and 6/10 cups |
500g powdered sugar | 4.15 cups | 4 and 3/20 cups |
500g butter | 2.2 cups | 2 and 1/5 cups |
Cups to grams of flour
These conversions presumptively involve spooning flour into the cup. If you employ the “dip and sweep” method, which could result in your cup holding 15% more flour, you might want to reduce the flour in your cup by 10% to 15%.
Grams of flour | Cups (US) | Cups (approx fraction) |
10g | 0.08 cups | 1/10 cup |
20g | 0.16 cups | 1/5 cup |
30g | 0.24 cups | 1/4 cup |
40g | 0.32 cups | 1/3 cup |
50g | 0.4 cups | 2/5 cup |
100g | 0.8 cups | 4/5 cup |
150g | 1.2 cups | 1 and 1/5 cups |
200g | 1.6 cups | 1 and 3/5 cups |
250g | 2 cups | 2 cups |
300g | 2.4 cups | 2 and 2/5 cups |
350g | 2.8 cups | 2 and 4/5 cups |
400g | 3.2 cups | 3 and 1/5 cups |
450g | 3.6 cups | 3 and 3/5 cups |
500g | 4 cups | 4 cups |
Note: conversions are for US cups (236.6ml) and all purpose flour |
Grams to cups for sugar
Grams of sugar | Cups (US) | Cups (approx fraction) |
10g | 0.05 cups | 1/20 cup |
20g | 0.1 cups | 1/10 cup |
30g | 0.15 cups | 3/20 cup |
40g | 0.2 cups | 1/5 cup |
50g | 0.25 cups | 2/5 cup |
100g | 0.5 cups | 1/2 cup |
150g | 0.75 cups | 3/4 cup |
200g | 1 cup | 1 cup |
250g | 1.25 cups | 1 and 1/4 cups |
300g | 1.5 cups | 1 and 1/2 cups |
350g | 1.75 cups | 1 and 3/4 cups |
400g | 2 cups | 2 cups |
450g | 2.25 cups | 2 and 1/4 cups |
500g | 2.5 cups | 2 and 1/2 cups |
Note: conversions are for US cups (236.6ml) for granulated sugar |