In a basketball game, two teams of five players go head to head against one another. National Basketball Association (NBA) players must be at least 6 feet tall.
As veteran basketball players continue to rise through the National Basketball Association (NBA) ranks each year, setting and breaking records, fierce competition continues to arise among the top NBA players of all time. Age.
The greatest NBA players of all time have been on display here. Here, though, we sift through the archives to determine the 20 greatest NBA players of all time. Their legacy lives on long after they’ve left the basketball field, thanks to how they entertained audiences with their antics.
Key Takeaways
- With six NBA championships and five MVP awards, Michael Jordan is largely recognized as the greatest basketball player of all time.
- Kareem Abdul-Jabbar set the NBA record for most points scored with 38,387 in his 20-year career.
- With four MVP honors and four NBA championships, LeBron James is one of the most versatile players in NBA history.
- Wilt Chamberlain dominated the NBA in the 1960s, winning seven scoring titles and 11 rebounding titles.
- With five NBA championships and three MVP awards, Magic Johnson transformed the point guard position.
- Larry Bird was a phenomenal scorer and shooter who won three NBA titles and three MVP honors during his career.
- Bill Russell is regarded as one of the best defenders in NBA history, having won 11 NBA titles and five MVP honors.
- Shaquille O’Neal was one of the NBA’s most powerful centers, winning four titles and three Finals MVP medals.
- Tim Duncan was a stalwart for the San Antonio Spurs, winning five NBA titles and three Finals MVP awards.
- With five NBA championships and two Finals MVP awards, Kobe Bryant was a ferocious competitor and scorer.
LeBron James
LeBron James | Information |
---|---|
Full Name | LeBron Raymone James Sr. |
Nickname | King James |
Date of Birth | December 30, 1984 |
Birthplace | Akron, Ohio, U.S. |
Height | 6 ft 9 in (2.06 m) |
Weight | 250 lb (113 kg) |
Position | Small forward / power forward |
Team | Los Angeles Lakers |
NBA Championships | 4 (2012, 2013, 2016, 2020) |
NBA MVP Awards | 4 |
NBA Finals MVP Awards | 4 |
NBA All-Star Appearances | 19 (2005–2023) |
All-NBA First Team Selections | 13 |
Olympic Gold Medals | 2 |
NBA All-Time Leading Scorer | Yes |
Endorsements | Numerous endorsement contracts |
Other Achievements | 19 ESPY Awards, 3-time Sports Emmy Award winner |
A member of the NBA’s Cleveland Cavaliers, American basketball superstar LeBron James is a household name (NBA). He played small forward and power forward in his early basketball days. He is a highly decorated player who has been three times the NBA Finals Most Valuable Athlete (2012, 2013, 2016) and the recipient of a slew of other honors.
If you’re curious about LeBron James’ height, check out Hoodmwr’s article on his height. It covers everything from his official measurements to comparisons with other NBA players. You’ll also be interested to know that his son, Bryce James, is also developing into a promising basketball player. Check out Hoodmwr’s article on Bryce James’ height.
Kevin Durant
Kevin Durant | Information |
---|---|
Full Name | Kevin Wayne Durant |
Nickname | KD |
Date of Birth | September 29, 1988 |
Birthplace | Washington, D.C., U.S. |
Height | 6 ft 10 in (2.08 m) |
Weight | 240 lb (109 kg) |
Position | Power forward / small forward |
Team | Phoenix Suns |
College | Texas Longhorns |
NBA Draft | 2007: 1st round, 2nd overall pick |
NBA Career | 2007–present |
Championships | 2x NBA champion (2017, 2018) |
NBA Finals MVPs | 2x NBA Finals MVP (2017, 2018) |
NBA Most Valuable Player | NBA Most Valuable Player (2014) |
NBA All-Star | 13x NBA All-Star |
All-Star Game MVPs | 2x NBA All-Star Game MVP (2012, 2019) |
All-NBA Teams | 6x All-NBA First Team |
Rookie of the Year | NBA Rookie of the Year (2008) |
Scoring Champion | 4x NBA scoring champion |
50–40–90 Club | 2x 50–40–90 club |
NBA 75th Anniversary Team | NBA 75th Anniversary Team |
College Achievements | Consensus national college player of the year |
International | FIBA World Championship MVP |
Olympic Medals | 3x Olympic gold medalist |
Philanthropy | Known for philanthropic contributions and community involvement |
Endorsements | Endorsement deals with companies such as Foot Locker and Nike |
Kevin Durant is regarded as one of the most lethal scorers in the history of the NBA. The 33-year-old striker can score from any range, thanks to his adaptable and resilient skill set and greater height than competitors in the same position. 1-1.
Kobe Bryant
Kobe Bryant | Information |
---|---|
Full Name | Kobe Bean Bryant |
Birthdate | August 23, 1978 |
Birthplace | Philadelphia, Pennsylvania, U.S. |
Nationality | American |
Position | Shooting guard |
Team | Los Angeles Lakers (1996-2016) |
Height | 6 ft 6 in (1.98 m) |
Weight | 212 lb (96 kg) |
NBA Championships | 5 |
NBA Most Valuable Player | 2008 |
NBA Finals MVP | 2 |
All-Star Selections | 18 |
All-NBA Team Selections | 15 |
All-Defensive Team Selections | 12 |
Scoring Titles | 2 |
NBA All-Star Game MVP | 4 |
Points | 33,643 |
Rebounds | 7,047 |
Assists | 6,306 |
NBA Draft | 1996: 1st round, 13th overall pick (Charlotte Hornets) |
Hall of Fame Induction | 2020 |
NBA 75th Anniversary Team | 2021 |
Olympic Gold Medals | 2 |
Retirement | 2016 |
Kobe Bryant is a legend and one of the greatest players in the history of the NBA. Because of his excellence, Michael Jordan and Kobe Bryant are the first two players mentioned whenever the topic of scoring defense is brought up. He has always aspired to establish his brand. Kobe Bryant would rather be known just as Kobe Bryant and not as a Jordan scion or any other such thing.
If you’re a fan of Kobe Bryant, you might also be interested in checking out the article on the 50 greatest NBA players of all time, which includes Bryant among its ranks. The article provides an in-depth look at the greatest players in basketball history, their statistics, and their impact on the game.
Derrick Rose
Derrick Rose | Information |
---|---|
Full Name | Derrick Martell Rose |
Birthdate | October 4, 1988 |
Birthplace | Chicago, Illinois, U.S. |
Team | Memphis Grizzlies |
College | University of Memphis |
NBA Rookie of the Year | 2009 |
NBA Most Valuable Player | 2011 |
Position | Point Guard |
Height | 6 ft 3 in (1.91 m) |
Weight | 200 lb (91 kg) |
High School | Simeon Career Academy |
Career History | Chicago Bulls (2008–2016) |
College Achievements | Led Memphis Tigers to NCAA Championship game |
National Team | Represented United States in FIBA World Cup |
Significant Injuries | ACL tear in left knee, right meniscus injury |
One of the NBA’s all-time best players is guarded, Derrick Rose. The “rose” quickly demonstrated a natural quality as a ball defender at the collegiate and high school levels (PG).
James Harden
James Harden | Information |
---|---|
Full Name | James Edward Harden Jr. |
Position | Point guard / shooting guard |
Birthdate | August 26, 1989 |
Birthplace | Los Angeles, California, U.S. |
Team | Philadelphia 76ers |
College | Arizona State University |
NBA Draft | 2009: 1st round, 3rd overall pick |
Height | 6 ft 5 in (1.96 m) |
Weight | 220 lb (100 kg) |
NBA Career | 2009–present |
With him on the team, the Nets suddenly became a legitimate title contender, on par with the best teams in the league, including the defending champion Los Angeles Lakers, led by “King” LeBron James. Harden had already vented his dissatisfaction with his time spent with the Rockets, where he felt he would never win an NBA title.
If you want to know more about NBA player’s salaries, check out 50 Average NBA Salaries In Season 2022-2023. Harden is one of the highest-paid players in the league, and this article provides insights into the salaries of other players as well.
Dwyane Wade
Dwyane Wade | Information |
---|---|
Full Name | Dwyane Tyrone Wade Jr. |
Nickname | Flash, D-Wade, WOW (Way of Wade) |
Birthdate | January 17, 1982 |
Birthplace | Chicago, Illinois, U.S. |
Nationality | American |
Height | 6 ft 4 in (1.93 m) |
Weight | 220 lb (100 kg) |
College | Marquette University |
NBA Draft | 2003: 1st round, 5th overall pick |
Team(s) Played For | Miami Heat (2003–2016, 2018–2019) |
Position | Shooting guard / Point guard |
NBA Championships | 3 |
NBA Finals MVP | 2006 |
NBA All-Star | 13 times |
All-NBA First Team | 2 times |
All-NBA Second Team | 3 times |
All-NBA Third Team | 3 times |
NBA All-Defensive Second Team | 3 times |
NBA Scoring Champion | 2009 |
NBA All-Rookie First Team | 2004 |
Naismith Memorial Basketball Hall of Fame | Class of 2023 |
NBA 75th Anniversary Team | Inducted in 2021 |
Owner | Co-owner of the Utah Jazz |
Host | American adaptation of The Cube |
College Accomplishments | Led Marquette to the Final Four in 2003 |
High School | Harold L. Richards (Oak Lawn, Illinois) |
Parent | JoLinda and Dwyane Wade Sr. |
He was the most valuable player in the 2006 NBA Finals for the Miami Heat, and in 2012 he and LeBron James won their second title. In both 2009 and 2010, he was chosen for the All-NBA First Team. In 2009, Jay-Z and Alicia Keys made a song called “Empire State of Mind,” in which they referred to him.
Carmelo Anthony
Carmelo Anthony | Information |
---|---|
Full Name | Carmelo Kyam Anthony |
Nickname | Melo |
Date of Birth | May 29, 1984 |
Birthplace | Brooklyn, New York City, New York, U.S. |
Nationality | American |
Height | 6 ft 7 in (2.01 m) |
Weight | 238 lb (108 kg) |
Position | Small Forward / Power Forward |
College | Syracuse University (2002-2003) |
NBA Draft | 2003: 1st Round, 3rd overall pick (Selected by the Denver Nuggets) |
NBA Teams | Denver Nuggets (2003-2011) New York Knicks (2011-2017) Oklahoma City Thunder (2017-2018) |
NBA Career | 19 seasons (2003-2022) |
NBA All-Star Selections | 10 times |
All-NBA Team Selections | 6 times (2× All-NBA Second Team, 4× All-NBA Third Team) |
NBA Scoring Champion | 2013 |
Olympic Medals | Bronze: 2004 Athens, Greece Gold: 2008 Beijing, China Gold: 2012 London, UK Gold: 2016 Rio de Janeiro, Brazil |
NBA Career Points | 28,289 |
NBA Career Rebounds | 7,808 |
NBA Career Assists | 3,422 |
NBA Milestones | 10th on the NBA career scoring leaders list |
Notable Achievements | Named to the NBA 75th Anniversary Team (2021) |
The 36-year-old legend scored 18 points and led his side to a thrilling come-from-behind victory (125-119) in the game’s final minutes. More importantly, with this win, he became only the 11th player in NBA history to score 27,000 points.
Chris Paul
Chris Paul | Information |
---|---|
Full Name | Christopher Emmanuel Paul |
Nicknames | CP3, the Point God |
Date of Birth | May 6, 1985 |
Nationality | American |
Team | Golden State Warriors (NBA) |
Position | Point Guard |
Height | 6 ft 0 in (1.83 m) |
Weight | 175 lb (79 kg) |
College | Wake Forest University |
Draft Year | 2005 |
Draft Pick | 4th overall pick (Selected by New Orleans Hornets) |
NBA Debut | 2005 |
Christopher Emmanuel Paul, better known as Chris Paul, is a superstar NBA defender. Chris Paul, now 34 years old, has already made an incredible impact on the basketball world and served as an inspiration to countless young players.
If you are wondering about the height of the legendary NBA player, you can check out the Chris Paul height section on Hood MWR. Understanding his height can give you insights into his playing style and how he has achieved such tremendous success in the NBA.
Dwight Howard
Dwight Howard | Information |
---|---|
Full Name | Dwight David Howard II |
Birthdate | December 8, 1985 (age 37) |
Position | Center |
League | T1 League |
Current Team | Taoyuan Leopards |
NBA Career | Orlando Magic, Los Angeles Lakers, Houston Rockets, Atlanta Hawks, Charlotte Hornets, |
T1 League Career | Taoyuan Leopards |
NBA Achievements | NBA champion (2020), 8× NBA All-Star, 5× All-NBA First Team, 3× NBA Defensive Player of the Year |
T1 League Achievements | T1 League Most Valuable Import, All-T1 League First Team, T1 League All-Defensive First Team |
High School | Southwest Atlanta Christian Academy |
Height | 6 ft 10 in (2.08 m) |
Weight | 265 lb (120 kg) |
Birthplace | Atlanta, Georgia, U.S. |
Family | Father: Dwight Sr., Georgia State Trooper and athletic director at Southwest Atlanta Christian |
Religion | Devout Christian |
Honors | Naismith Prep Player of the Year, McDonald’s All-American Game Co-MVP, |
Dwight Howard’s presence on the Los Angeles Lakers for the opening week of the 2019–20 NBA season has proven to be a pleasant surprise for basketball fans everywhere. Howard had the whole Staples Center field cheering his name during a game on Monday morning, and it was the high point of the season thus far.
Blake Griffin
Blake Griffin | Information |
---|---|
Full Name | Blake Austin Griffin |
Birthdate | March 16, 1989 |
Birthplace | Oklahoma City, Oklahoma, U.S. |
Position | Center / Power Forward |
College | Oklahoma Sooners |
NBA Draft | 2009: 1st round, 1st overall pick |
Playing Career | 2009–present |
Last Team | Boston Celtics |
High School Accomplishments | Four-time Oklahoma state champion |
NBA Achievements | 6× NBA All-Star, 5× All-NBA selection, NBA Rookie of the Year |
Family Background | Father of Afro-Haitian descent, mother who is white |
Education | Home-schooled until high school |
Multi-Sport Athlete | Played baseball and football in addition to basketball |
College Performance | Consensus national college player of the year as a sophomore |
Injury Setbacks | Missed the entire 2009–10 season due to a left kneecap injury |
McDonald’s All-American | Won the Powerade Jam Fest slam dunk contest |
NCAA Tournament Performances | Recorded multiple 30-point, 15-rebound games |
Stats at NBA.com | Link to Blake Griffin’s stats on NBA.com |
Stats at Basketball-Reference.com | Link to Blake Griffin’s stats on Basketball-Reference.com |
Renowned NBA forward who starred for the Los Angeles Clippers in his rookie season and was named the league’s Rookie of the Year that year. In the 2009 NBA Draft, he was the first overall pick. He won the 2011 Slam Dunk Contest after a spectacular jump over a KIA and dunk.
Oscar Robertson
Oscar Robertson | Information |
---|---|
Full Name | Oscar Palmer Robertson |
Nickname | The Big O |
Date of Birth | November 24, 1938 |
Age | 84 years old |
Birthplace | Charlotte, Tennessee, U.S. |
Nationality | American |
Position | Point Guard |
Height | 6 ft 5 in (1.96 m) |
Weight | 205 lb (93 kg) |
NBA Teams | Cincinnati Royals (1960–1970) |
College | University of Cincinnati (1957–1960) |
NBA Draft | 1960: Territorial Pick |
Rookie of the Year | 1961 |
NBA Championships | 1971 (Milwaukee Bucks) |
MVP Awards | 1964 |
All-Star Appearances | 12 (1961–1972) |
All-Star Game MVPs | 3 (1961, 1964, 1969) |
All-NBA First Team | 9 times (1961–1969) |
All-NBA Second Team | 2 times (1970, 1971) |
NBA Assists Leader | 6 times (1961, 1962, 1964–1966, 1969) |
Retirement Numbers | No. 14 (Sacramento Kings), No. 1 (Milwaukee Bucks) |
College Achievements | 3× NCAA season scoring leader (1958–1960) |
Basketball Hall of Fame | Inducted as a player in 1980 |
FIBA Hall of Fame | Inducted as a player in 2009 |
Olympic Games Medals | Gold Medal – 1960 Rome (United States National Team) |
Pan American Games Medals | Gold Medal – 1959 Chicago (United States National Team) |
Achievements & Honors | NBA Lifetime Achievement Award (2018) |
Defender inducted into the Hall of Fame who set a record by averaging a triple-double during a season in the NBA. He was the Most Valuable Player of the NBA in 1964 while playing for the Cincinnati Royals, and he led the Milwaukee Bucks to the NBA Finals and a championship in 1971.
If you’re looking for inspiration on basketball commercials, you might want to check out this article on the greatest basketball players in commercials 2022. This section highlights the players who have starred in ads over the years and how they have used their on-court success to boost their brand off-court. Discover how basketball players use their charm and charisma to sell products in this must-read section.
David Robinson
David Robinson | Information |
---|---|
Full Name | David Maurice Robinson |
Nickname | The Admiral |
Team | San Antonio Spurs |
NBA Career | 1989-2003 |
NBA Championships | 2 |
NBA MVP | 1 |
Olympic Gold Medals | 2 |
Hall of Fame Induction | Naismith Memorial Basketball Hall of Fame |
NBA All-Star | 10 times |
NBA Rookie of the Year | 1 |
NBA Defensive Player of the Year | 1 |
NBA Scoring Champion | 1 |
College Accomplishments | Consensus All-American, Naismith and Wooden Awards winner |
Height | 7 ft 1 in (2.16 m) |
Position | Center |
College | United States Naval Academy |
Naval Service | Commissioned as a staff officer in the Civil Engineer Corps |
NBA Statistics | Points: 20,790 (21.1 ppg), Rebounds: 10,497 (10.6 rpg), Blocks: 2,954 (3.0 bpg) |
Major Awards | Olympic Gold Medalist, NBA 50th and 75th Anniversary Teams, J. Walter Kennedy Citizenship Award, NBA Sportsmanship Award |
College Achievements | Two-time NCAA blocks leader, NCAA rebounding leader, College Player of the Year |
Admiral, a 10-time All-Star and future Hall of Fame center for the San Antonio Spurs. He was voted NBA Most Valuable Player in 1995 and won titles in 1999 and 2003. During his time in the NBA, he earned the respect of his peers and was recognized for his sportsmanship with the league’s 2001 Sportsmanship Award.
Hakeem Olajuwon
Hakeem Olajuwon | Information |
---|---|
Full Name | Hakeem Abdul Olajuwon |
Nickname | “The Dream” |
Nationality | Nigerian-American |
Date of Birth | January 21, 1963 |
Place of Birth | Lagos, Nigeria |
Position | Center |
NBA Teams | Houston Rockets (1984–2001), Toronto Raptors (2001–2002) |
NBA Championships | 2 (1994, 1995) |
NBA Finals MVPs | 2 (1994, 1995) |
NBA Most Valuable Player | 1 (1994) |
NBA All-Star Selections | 12 (1985–1990, 1992–1997) |
All-NBA First Team Selections | 6 (1987–1989, 1993, 1994, 1997) |
All-NBA Second Team Selections | 3 (1986, 1990, 1996) |
All-NBA Third Team Selections | 3 (1991, 1995, 1999) |
NBA Defensive Player of the Year | 2 (1993, 1994) |
NBA All-Defensive First Team Selections | 5 (1987, 1988, 1990, 1993, 1994) |
NBA All-Defensive Second Team Selections | 4 (1985, 1991, 1996, 1997) |
NBA All-Rookie First Team Selection | 1 (1985) |
NBA Rebounding Leader | 2 (1989, 1990) |
NBA Blocks Leader | 3 (1990, 1991, 1993) |
College | University of Houston (1981–1984) |
Basketball Hall of Fame | Inducted in 2008 |
FIBA Hall of Fame | Inducted in 2016 |
Olympic Gold Medal | 1996 Atlanta Olympics (Representing the United States) |
Career NBA Statistics | Points: 26,946 (21.8 ppg), Rebounds: 13,747 (11.1 rpg), Blocks: 3,830 (3.1 bpg) |
Major Achievements | First non-American to be an NBA All-Star and win NBA MVP, First non-American to win NBA Defensive Player of the Year, First player to win NBA MVP, Defensive Player of the Year, and Finals MVP in the same season, Named one of the 50 Greatest Players in NBA History, Quadruple-double record holder |
As the first NBA player to be born on the Black Continent, Olajuwon is not only known as “The Dream” but also as “The King of Africa.” At the same time, his motivational story encouraged the NBA to broaden its scouting network to uncover talent there, which cleared the path for many African-American players in the years to come.
Allen Iverson
Allen Iverson | Information |
---|---|
Full Name | Allen Ezail Iverson |
Nickname | The Answer |
Birthdate | June 7, 1975 |
Birthplace | Hampton, Virginia, U.S. |
Position | Shooting guard / point guard |
Height | 6 ft 0 in (1.83 m) |
Weight | 165 lb (75 kg) |
College | Georgetown University |
NBA Teams | Philadelphia 76ers, Denver Nuggets, Detroit Pistons, |
NBA Draft | 1996: 1st round, 1st overall pick |
NBA Rookie of the Year | 1996-1997 |
NBA Most Valuable Player (MVP) | 2000-2001 |
NBA All-Star | 11 times (2000-2010) |
All-NBA First Team | 3 times (1999, 2001, 2005) |
NBA Scoring Champion | 4 times (1999, 2001, 2002, 2005) |
Naismith Hall of Fame | Inducted in 2016 |
NBA 75th Anniversary Team | Inducted in 2021 |
In the late 1990s and early 2000s, Allen Iverson was among the best American basketball players. There were. However, many things were holding him back, the most glaring of his impulsive spending.
If you’re a fan of Allen Iverson’s style on and off the court, check out our list of the skinniest basketball players in the world that resemble Allen’s thin build. These players not only make an impact on the court, but their bodies defy the traditional stigmas of needing a certain body type to excel in the sport.
John Stockton
John Stockton | Information |
---|---|
Full Name | John Houston Stockton |
Date of Birth | March 26, 1962 |
Birthplace | Spokane, Washington, U.S. |
Nationality | American |
Position | Point Guard |
NBA Team | Utah Jazz |
NBA Career | 1984–2003 |
Height | 6 ft 1 in (1.85 m) |
Weight | 170 lb (77 kg) |
College | Gonzaga University (1980–1984) |
NBA All-Star | 10 times (1989–1997, 2000) |
NBA Championships | Reached the NBA Finals twice with the Utah Jazz |
NBA Records | Most career assists and steals |
Basketball Hall of Fame | Inducted in 2009 for his individual career, and again in 2010 as a member of the 1992 United States Olympic basketball team |
NBA 75th Anniversary Team | Honored in October 2021 as one of the league’s greatest players of all time |
College Accomplishments | WCAC Player of the Year, First-team All-WCAC |
Medals | Olympic Games: 1992 Barcelona, 1996 Atlanta (Team competition) |
John Houston Stockton is the full name of John Stockton. He spent 19 seasons with the Utah Jazz and earned a reputation as a stalwart defensive presence in the NBA. The stage of creativity is where John Stockton shines brightest. John Stockton established a career record that any other player has not broken: There were 15,806 helpers (second place is Jason Kidd with 12,091 assists)
Isaiah Thomas
Isaiah Thomas | Information |
---|---|
Full Name | Isaiah Jamar Thomas |
Birthdate | February 7, 1989 |
Birthplace | Tacoma, Washington, U.S. |
Height | 5 ft 9 in (1.75 m) |
Position | Point guard |
College | University of Washington (2008–2011) |
NBA Draft | 2011: 2nd round, 60th overall pick |
Playing Career | 2011–present |
Career History | Sacramento Kings (2011–2014) |
Career Highlights | 2× NBA All-Star (2016, 2017) |
Additional Highlights | Led Celtics to first seed in Eastern Conference (2016–17) |
The point guard, sometimes known as “The Pizza Boy,” was only 5 feet 9 inches tall when he debuted with the Sacramento Kings of the NBA in 2011. Halfway through the 2014–15 NBA season, he was with the Phoenix Suns until he was traded to the Boston Celtics on another commercial deal. In 2016, he was selected for the All-Star Game for the first time in his career.
Kawhi Leonard
Kawhi Leonard | Information |
---|---|
Full Name | Kawhi Anthony Leonard |
Nickname | “Claw” or “Klaw” |
Birthdate | June 29, 1991 |
Birthplace | Los Angeles, California, U.S. |
Current Team | Los Angeles Clippers |
Position | Small forward |
Height | 6 ft 7 in (2.01 m) |
Weight | 225 lb (102 kg) |
College | San Diego State Aztecs |
High School | Canyon Springs High School |
All-Star Appearances | 5 times |
NBA Championships | 2 times |
NBA Finals MVP | 2 times |
All-NBA Team Selections | 5 times |
NBA Defensive Player of the Year | 2 times |
All-Defensive Team Selections | 7 times |
NBA 75th Anniversary Team | Inductee |
Kawhi Leonard, at age 22, was the second youngest NBA Finals MVP winner behind Kobe Bryant. Only 20-year-old Magic Johnson (and later 21-year-old Magic Johnson) has won the championship before turning 22. Probably only King James got scared when he stepped onto the field.
Giannis Antetokounmpo
Giannis Sina Ugo Antetokounmpo | Information |
---|---|
Full Name | Giannis Sina Ugo Antetokounmpo |
Nickname | Greek Freak |
Nationality | Greek / Nigerian |
Born | December 6, 1994 (age 28) in Athens, Greece |
Team | Milwaukee Bucks (NBA) |
Position | Power forward |
Height | 7 ft 0 in (2.13 m) |
Weight | 243 lb (110 kg) |
NBA Championships | 1 (2021) |
NBA MVP Awards | 2 (2019, 2020) |
NBA All-Star | 7 (2017–2023) |
NBA All-Star Game MVP | 1 (2021) |
NBA Defensive Player of the Year | 1 (2020) |
All-NBA First Team | 5 (2019–2023) |
All-NBA Second Team | 2 (2017, 2018) |
NBA Most Improved Player | 1 (2017) |
NBA All-Defensive First Team | 4 (2019–2022) |
NBA All-Defensive Second Team | 1 (2017) |
NBA All-Rookie Second Team | 1 (2014) |
FIBA EuroBasket Top Scorer | 1 (2022) |
Euroscar Player of the Year | 1 (2018) |
Greek League All-Star | 1 (2013) |
Other Achievements | Named to the NBA 75th Anniversary Team |
Film | Rise (2022) |
Giannis Antetokounmpo, a Greek professional basketball player, is one of the most famous athletes in the world, thanks to his incredible physical prowess, speed, and fitness. The Greek basketball superstar’s brilliance and signature style shine through in his ability to be both a strong opponent and a valuable teammate on the court.
Need to know about Giannis Antetokounmpo’s height? Check out Giannis Antetokounmpo’s height to find out more about the Greek Freak’s imposing stature, which allows him to dominate on both ends of the court.
Scottie Pippen
Scottie Pippen | Information |
---|---|
Full Name | Scottie Maurice Pippen Sr. |
Birthdate | September 25, 1965 |
Birthplace | Hamburg, Arkansas, U.S. |
Height | 6 ft 8 in (2.03 m) |
Weight | 228 lb (103 kg) |
Position | Small Forward |
NBA Teams | Chicago Bulls (1987–1998, 2003–2004) |
College | University of Central Arkansas (1983–1987) |
NBA Draft | 1987: 1st round, 5th overall pick (Selected by the Seattle SuperSonics) |
NBA Championships | 6 |
NBA All-Star | 7 times |
NBA All-Star Game MVP | 1994 |
All-NBA First Team | 3 times |
All-NBA Second Team | 2 times |
All-NBA Third Team | 2 times |
NBA All-Defensive First Team | 8 times |
NBA All-Defensive Second Team | 2 times |
NBA Steals Leader | 1995 |
NBA Anniversary Team | 50th, 75th |
NBA Records | Only player to have won an NBA title and Olympic gold medal in the same year twice |
Basketball Hall of Fame | Inducted as a player in 2010 |
Olympic Medals | 1992 Barcelona: Team competition |
Additional Honors | Named one of the 50 Greatest Players in NBA History |
Personal Life | Formerly married to television personality Larsa Pippen |
Children | Father of basketball player Scotty Pippen Jr. |
Scottie NBA legend Maurice Pippen played for the Chicago Bulls and is a retired American basketball player. The iconic Chicago Bulls team won six NBA titles when he played. To say that Pippen and Michael Jordan helped establish the Bulls as a legendary franchise and expanded the popularity of basketball worldwide would be an understatement. Pippen is a seven-time NBA All-Star and a one-time NBA All-Star Game MVP, and he is widely regarded as one of the best small forwards of all time.
Karl Malone
Karl Malone | Information |
---|---|
Full Name | Karl Anthony Malone |
Nickname | The Mailman |
Nationality | American |
Position | Power forward |
Height | 6 ft 9 in (2.06 m) |
Weight | 259 lb (117 kg) |
College | Louisiana Tech University |
NBA Teams | Utah Jazz (1985–2003), Los Angeles Lakers (2003–2004) |
Career Highlights | 2× NBA Most Valuable Player, 14× NBA All-Star, 11× All-NBA First Team |
Records | 3rd all-time in career points scored, most free throws made |
Olympics | 2 gold medals representing the United States |
Hall of Fame | Naismith Memorial Basketball Hall of Fame |
College Accomplishments | Led Louisiana Tech to its first-ever NCAA tournament |
Early Life | Raised in Summerfield, Louisiana |
Pro Basketball Hall of Fame forward with the Utah Jazz known as “The Mailman” for his role as John Stockton’s superb supporting cast. In addition to being named to the NBA’s 14th All-Star team, he was crowned MVP in 1997 and 1999.
When his time in the NBA was winding down, he signed with the Los Angeles Lakers in an attempt to win a title for the first time. However, the Lakers were swept by the Detroit Pistons in the championship series.
FAQs
Who is considered the greatest NBA player of all time?
Michael Jordan is largely considered to be the greatest basketball player of all time. He was a six-time NBA champion, five-time MVP, and ten-time scoring champion.
Who has scored the most points in NBA history?
Kareem Abdul-Jabbar set the NBA record for most points scored with 38,387 in his 20-year career.
Who has won the most NBA championships?
With 11 titles earned over his 13-year career with the Boston Celtics, Bill Russell holds the record for most NBA championships won by a player.
Who has won the most NBA MVP awards?
At six each, Kareem Abdul-Jabbar and Michael Jordan hold the record for most NBA MVP awards.
Who has the most rebounds in NBA history?
Wilt Chamberlain owns the NBA record for most rebounds with 23,924 throughout his 14-year career.
Who has the most assists in NBA history?
With 15,806 assists throughout his 19-year career with the Utah Jazz, John Stockton owns the record for most assists in NBA history.
Who has won the most NBA Finals MVP awards?
With six and four awards, respectively, Michael Jordan and LeBron James hold the record for most NBA Finals MVPs.
Who has the highest career scoring average in NBA history?
With 30.1 points per game over his 15-year career, Michael Jordan has the highest lifetime scoring average in NBA history.
Who has the most steals in NBA history?
With 3,265 steals over his 19-year career with the Utah Jazz, John Stockton owns the NBA record for most steals.