Polish men stand a little bit taller than the medium guys in Europe, while their counterparts are the same height as the average European females. So, what is the average height in Poland?
As some of you might know, Poland is a beautiful country in the middle of Europe. Generally speaking, people living in this region are relatively tall, at least taller than most individuals in Asian countries.
However, are all Polish people taller than normal individuals in other parts of Europe? Is there a distinction between average Polish females’ height and average Polish males’ height when compared to that of other nations? Let’s find it out in this article at HoodMWR.
Key Takeaway
- The average height of females in Poland is 5 feet 6 inches (or around 167.8 cm), while the average height for Polish males is 5 feet 11.13 inches (approx. 180.69 cm).
- Besides, if you are a guy living in Poland and your height is 6 feet 4 inches (approx. 195 cm), then you are regarded as tall in this nation. For Polish females, being 5 feet 9 inches is considered tall.
- On the flip side, standing 5 feet 3 inches (approx. 160 cm) is widely considered short for Polish females. For men living in Poland, being 5 feet 8 inches (approx. 173 cm) is regarded as short.
The Average Height in Poland
Generally speaking, Poland is quite popular because of their tallness, both females and males. But, it seems that Polish guys are more prominent when it comes to height than their counterparts. However, do all Polish males have a greater height than normal guys on average?
Some people often think that Polish men are usually on the taller side, while others do believe that they are just around the same height as other European men. In this blog post here at HoodMWR, we will take a closer look at the height of polish men and see what the data has to say.
In reality, it is said that guys born in Poland are on the taller edge. On the other hand, there is some thinking that Polish males are just as high as other guys in Europe. So, in this part, I will discuss the average height of Polish men and women to see if those hypotheses are right or not.
So, the average height of guys in Poland is 5 feet 11.13 inches (approx. 180.69 cm). Therefore, it is just a little bit shorter than the average height of European guys, which is approx. 5 feet 10.87 inches (or around 180 cm). In other words, this indicates that Polish guys stand a little bit taller than the normal guy in Europe.
When it comes to the average height of Polish females, they are widely known as among the tallest women all over the world. In particular, a lady in Poland used to have an average height of 5 feet 5 inches (or around 165.1 cm).
When compared to the average height of European females, which is 5 feet 6 inches (approx. 167.64 cm), Polish females are just 1 inch shorter than them. However, their medium tallness has increased over time, which is 5 feet 6 inches (or around 167.8 cm) as of these days.
What’s more, when wealth and property in Poland increased, the average height of females and males also increased. So, if you are in search of young Polish girls or boys, you can definitely be sure that they are taller than their previous generations on average.
So, in a nutshell, the average height of Polish females is 5 feet 5 inches (approx. 165.1 cm), which is an inch shorter than normal women in Europe in general. Of course, this is the previous days, and now Polish women are of the same height as other ladies in Europe, which is 5 feet 6 inches (or around 167.8 cm).
For Polish men, they stand 5 feet 11.13 inches (approx. 180.69 cm) on average. Accordingly, Polish guys are 0.69 cm taller than other medium guys in Europe. They are also taller than other average men in Indians, Japanese, and Chinese. However, when compared to males in Germany and the Netherlands, Polish men are still shorter than them.
How Tall Are Polish People Compared to Others in the World?
You now know that Polish males are taller than the average height of other guys in the European region, while their counterparts stand a bit shorter than the average European ladies. But how tall are people in Poland compared to other individuals from other countries all over the world? Let’s find it out by looking at the following table.
Nation | Average Height in Women (in inches) | Average Height for Men (in inches) | Average Height for Men (in cm) | Average Height for Women (in cm) |
The Netherlands | 5 feet 7 inches | 6 feet | 183.78 cm | 170.36 cm |
Montenegro | 5 feet 7 inches | 6 feet | 183.30 cm | 169.96 cm |
Bosnia And Herzegovina | 5 feet 6 inches | 5 feet | 182.47 cm | 167.47 cm |
Iceland | 5 feet 7 inches | 5 feet | 182.10 cm | 168.91 cm |
Denmark | 5 feet 7 inches | 5 feet | 181.89 cm | 169.47 cm |
Czech Republic | 5 feet 6 inches | 5 feet 11 inches | 181.19 cm | 167.96 cm |
Latvia | 5 feet 6 inches | 5 feet 11 inches | 181.17 cm | 168.81 cm |
Slovakia | 5 feet 6 inches | 5 feet 11 inches | 181.02 cm | 167.12 cm |
Slovenia | 5 feet 6 inches | 5 feet 11 inches | 180.98 cm | 167.20 cm |
Ukraine | 5 feet 6 inches | 5 feet 11 inches | 180.98 cm | 166.62 cm |
Croatia | 5 feet 6 inches | 5 feet 11 inches | 180.76 cm | 166.80 cm |
Serbia | 5 feet 6 inches | 5 feet 11 inches | 180.74 cm | 168.29 cm |
Lithuania | 5 feet 6 inches | 5 feet 11 inches | 180.72 cm | 167.63 cm |
Poland | 5 feet 6 inches | 5 feet 11 inches | 180.69 cm | 165.78 cm |
Finland | 5 feet 6 inches | 5 feet 11 inches | 180.57 cm | 166.48 cm |
Norway | 5 feet 6 inches | 5 feet 11 inches | 180.48 cm | 166.45 cm |
Sweden | 5 feet 6 inches | 5 feet 11 inches | 180.46 cm | 166.67 cm |
Estonia | 5 feet 6 inches | 5 feet 11 inches | 180.34 cm | 168.66 cm |
Germany | 5 feet 5 inches | 5 feet 11 inches | 180.28 cm | 166.18 cm |
Dominica | 5 feet 6 inches | 5 feet 11 inches | 180.15 cm | 166.89 cm |
Bermuda | 5 feet 5 inches | 5 feet 11 inches | 179.72 cm | 166.11 cm |
Puerto Rico | 5 feet 4 inches | 5 feet 11 inches | 179.48 cm | 163.06 cm |
Greece | 5 feet 5 inches | 5 feet 11 inches | 179.26 cm | 165.81 cm |
Belgium | 5 feet 4 inches | 5 feet 11 inches | 179.09 cm | 163.40 cm |
Ireland | 5 feet 5 inches | 5 feet 10 inches | 179.04 cm | 164.50 cm |
Lebanon | 5 feet 4 inches | 5 feet 10 inches | 178.96 cm | 163.67 cm |
Andorra | 5 feet 5 inches | 5 feet 10 inches | 178.84 cm | 165.53 cm |
Antigua And Barbuda | 5 feet 5 inches | 5 feet 10 inches | 178.84 cm | 165.72 cm |
Australia | 5 feet 5 inches | 5 feet 10 inches | 178.77 cm | 164.67 cm |
Canada | 5 feet 5 inches | 5 feet 10 inches | 178.75 cm | 164.73 cm |
Switzerland | 5 feet 5 inches | 5 feet 10 inches | 178.73 cm | 164.33 cm |
Grenada | 5 feet 5 inches | 5 feet 10 inches | 178.70 cm | 165.99 cm |
Belarus | 5 feet 6 inches | 5 feet 10 inches | 178.69 cm | 166.93 cm |
France | 5 feet 5 inches | 5 feet 10 inches | 178.60 cm | 164.49 cm |
Austria | 5 feet 6 inches | 5 feet 10 inches | 178.52 cm | 166.93 cm |
Luxembourg | 5 feet 5 inches | 5 feet 10 inches | 178.46 cm | 165.07 cm |
Cook Islands | 5 feet 6 inches | 5 feet 10 inches | 178.32 cm | 167.31 cm |
French Polynesia | 5 feet 6 inches | 5 feet 10 inches | 178.32 cm | 166.52 cm |
United Kingdom | 5 feet 5 inches | 5 feet 10 inches | 178.21 cm | 163.94 cm |
Romania | 5 feet 5 inches | 5 feet 10 inches | 177.82 cm | 164.73 cm |
New Zealand | 5 feet 5 inches | 5 feet 10 inches | 177.72 cm | 164.66 cm |
Saint Vincent And The Grenadines | 5 feet 5 inches | 5 feet 10 inches | 177.49 cm | 165.30 cm |
Niue | 5 feet 6 inches | 5 feet 10 inches | 177.19 cm | 167.03 cm |
American Samoa | 5 feet 6 inches | 5 feet 10 inches | 177.09 cm | 167.55 cm |
Barbados | 5 feet 5 inches | 5 feet 10 inches | 177.03 cm | 165.66 cm |
Jamaica | 5 feet 5 inches | 5 feet 10 inches | 176.97 cm | 164.32 cm |
United States | 5 feet 4 inches | 5 feet 10 inches | 176.94 cm | 163.31 cm |
Tunisia | 5 feet 4 inches | 5 feet 10 inches | 176.85 cm | 161.69 cm |
Russia | 5 feet 5 inches | 5 feet 10 inches | 176.65 cm | 164.52 cm |
Hungary | 5 feet 4 inches | 5 feet 10 inches | 176.59 cm | 162.55 cm |
Saint Lucia | 5 feet 5 inches | 5 feet 9 inches | 176.43 cm | 165.52 cm |
North Macedonia | 5 feet 3 inches | 5 feet 9 inches | 176.43 cm | 160.88 cm |
Libya | 5 feet 4 inches | 5 feet 9 inches | 176.39 cm | 162.56 cm |
Turkey | 5 feet 4 inches | 5 feet 9 inches | 176.36 cm | 161.80 cm |
Morocco | 5 feet 3 inches | 5 feet 9 inches | 176.35 cm | 161.18 cm |
Senegal | 5 feet 5 inches | 5 feet 9 inches | 176.18 cm | 163.92 cm |
Spain | 5 feet 4 inches | 5 feet 9 inches | 176.11 cm | 162.03 cm |
Tokelau | 5 feet 5 inches | 5 feet 9 inches | 176.06 cm | 166.08 cm |
Trinidad And Tobago | 5 feet 4 inches | 5 feet 9 inches | 176.03 cm | 163.38 cm |
Israel | 5 feet 4 inches | 5 feet 9 inches | 175.98 cm | 162.22 cm |
Georgia | 5 feet 4 inches | 5 feet 9 inches | 175.98 cm | 163.24 cm |
Seychelles | 5 feet 4 inches | 5 feet 9 inches | 175.90 cm | 162.47 cm |
Brazil | 5 feet 4 inches | 5 feet 9 inches | 175.73 cm | 162.41 cm |
China | 5 feet 4 inches | 5 feet 9 inches | 175.66 cm | 163.46 cm |
Iran | 5 feet 3 inches | 5 feet 9 inches | 175.62 cm | 161.18 cm |
Moldova | 5 feet 4 inches | 5 feet 9 inches | 175.59 cm | 162.96 cm |
South Korea | 5 feet 4 inches | 5 feet 9 inches | 175.52 cm | 163.23 cm |
Kazakhstan | 5 feet 4 inches | 5 feet 9 inches | 175.50 cm | 161.74 cm |
Tonga | 5 feet 5 inches | 5 feet 9 inches | 175.11 cm | 166.08 cm |
Palestine | 5 feet 4 inches | 5 feet 9 inches | 175.05 cm | 161.28 cm |
Algeria | 5 feet 4 inches | 5 feet 9 inches | 175.04 cm | 162.35 cm |
Mali | 5 feet 4 inches | 5 feet 9 inches | 175.02 cm | 161.99 cm |
Kuwait | 5 feet 3 inches | 5 feet 9 inches | 174.96 cm | 160.10 cm |
Jordan | 5 feet 3 inches | 5 feet 9 inches | 174.84 cm | 159.46 cm |
Hong Kong | 5 feet 3 inches | 5 feet 9 inches | 174.83 cm | 160.62 cm |
Argentina | 5 feet 3 inches | 5 feet 9 inches | 174.75 cm | 161.22 cm |
North Korea | 5 feet 3 inches | 5 feet 9 inches | 174.69 cm | 161.22 cm |
Dominican Republic | 5 feet 3 inches | 5 feet 9 inches | 174.65 cm | 161.21 cm |
Egypt | 5 feet 3 inches | 5 feet 9 inches | 174.57 cm | 160.88 cm |
Suriname | 5 feet 4 inches | 5 feet 9 inches | 174.51 cm | 162.26 cm |
Italy | 5 feet 4 inches | 5 feet 9 inches | 174.42 cm | 161.81 cm |
Samoa | 5 feet 4 inches | 5 feet 9 inches | 174.42 cm | 163.82 cm |
Bahamas | 5 feet 4 inches | 5 feet 9 inches | 174.40 cm | 163.46 cm |
Malta | 5 feet 4 inches | 5 feet 9 inches | 174.38 cm | 162.95 cm |
Turkmenistan | 5 feet 4 inches | 5 feet 9 inches | 174.37 cm | 162.83 cm |
Portugal | 5 feet 3 inches | 5 feet 9 inches | 174.37 cm | 161.23 cm |
Uruguay | 5 feet 4 inches | 5 feet 9 inches | 174.32 cm | 161.56 cm |
Bulgaria | 5 feet 5 inches | 5 feet 9 inches | 174.17 cm | 164.58 cm |
United Arab Emirates | 5 feet 3 inches | 5 feet 9 inches | 174.08 cm | 160.53 cm |
Albania | 5 feet 4 inches | 5 feet 9 inches | 174.07 cm | 162.23 cm |
Costa Rica | 5 feet 3 inches | 5 feet 9 inches | 174.04 cm | 160.36 cm |
Azerbaijan | 5 feet 4 inches | 5 feet 9 inches | 174.00 cm | 161.37 cm |
Fiji | 5 feet 5 inches | 5 feet 8 inches | 173.98 cm | 164.28 cm |
Greenland | 5 feet 4 inches | 5 feet 8 inches | 173.84 cm | 161.40 cm |
Paraguay | 5 feet 3 inches | 5 feet 8 inches | 173.81 cm | 159.76 cm |
Iraq | 5 feet 3 inches | 5 feet 8 inches | 173.79 cm | 158.75 cm |
Saint Kitts And Nevis | 5 feet 4 inches | 5 feet 8 inches | 173.71 cm | 162.78 cm |
Armenia | 5 feet 3 inches | 5 feet 8 inches | 173.67 cm | 159.85 cm |
Cuba | 5 feet 3 inches | 5 feet 8 inches | 173.56 cm | 160.13 cm |
Venezuela | 5 feet 3 inches | 5 feet 8 inches | 173.53 cm | 160.04 cm |
Taiwan | 5 feet 3 inches | 5 feet 8 inches | 173.53 cm | 160.70 cm |
Singapore | 5 feet4 inches | 5 feet 8 inches | 173.50 cm | 161.30 cm |
Qatar | 5 feet 3 inches | 5 feet 8 inches | 173.27 cm | 160.72 cm |
Botswana | 5 feet 4 inches | 5 feet 8 inches | 173.16 cm | 162.06 cm |
Mauritius | 5 feet 3 inches | 5 feet 8 inches | 173.01 cm | 158.94 cm |
Chile | 5 feet 3 inches | 5 feet 8 inches | 172.88 cm | 159.42 cm |
Bahrain | 5 feet2 inches | 5 feet 8 inches | 172.76 cm | 158.29 cm |
Cyprus | 5 feet 3 inches | 5 feet 8 inches | 172.75 cm | 160.55 cm |
Haiti | 5 feet 3 inches | 5 feet 8 inches | 172.23 cm | 160.57 cm |
Guyana | 5 feet 3 inches | 5 feet 8 inches | 172.15 cm | 159.57 cm |
Cameroon | 5 feet 3 inches | 5 feet 8 inches | 172.13 cm | 160.41 cm |
Sudan | 5 feet 3 inches | 5 feet 8 inches | 172.07 cm | 160.36 cm |
Japan | 5 feet 2 inches | 5 feet 8 inches | 172.06 cm | 158.50 cm |
Burkina Faso | 5 feet4 inches | 5 feet 8 inches | 171.89 cm | 161.33 cm |
Colombia | 5 feet2 inches | 5 feet 8 inches | 171.85 cm | 157.96 cm |
Chad | 5 feet 4 inches | 5 feet 8 inches | 171.84 cm | 162.12 cm |
Oman | 5 feet 2 inches | 5 feet 8 inches | 171.70 cm | 158.44 cm |
Kyrgyzstan | 5 feet 3 inches | 5 feet 8 inches | 171.66 cm | 160.20 cm |
Syria | 5 feet 3 inches | 5 feet 8 inches | 171.64 cm | 159.38 cm |
Thailand | 5 feet 3 inches | 5 feet 8 inches | 171.61 cm | 159.42 cm |
Nigeria | 5 feet 2 inches | 5 feet 8 inches | 171.55 cm | 158.14 cm |
Tuvalu | 5 feet 4 inches | 5 feet 7 inches | 171.30 cm | 163.57 cm |
Republic Of The Congo | 5 feet 3 inches | 5 feet 7 inches | 171.23 cm | 158.78 cm |
Somalia | 5 feet 3 inches | 5 feet 7 inches | 171.22 cm | 159.86 cm |
Uzbekistan | 5 feet 3 inches | 5 feet 7 inches | 170.94 cm | 160.29 cm |
Djibouti | 5 feet 3 inches | 5 feet 7 inches | 170.77 cm | 159.82 cm |
Guinea | 5 feet 3 inches | 5 feet 7 inches | 170.70 cm | 158.75 cm |
Zimbabwe | 5 feet 3 inches | 5 feet 7 inches | 170.69 cm | 159.85 cm |
Mongolia | 5 feet 3 inches | 5 feet 7 inches | 170.67 cm | 159.89 cm |
El Salvador | 5 feet 2 inches | 5 feet 7 inches | 170.67 cm | 156.39 cm |
Saudi Arabia | 5 feet 3 inches | 5 feet 7 inches | 170.67 cm | 158.84 cm |
Palau | 5 feet 3 inches | 5 feet 7 inches | 170.62 cm | 159.52 cm |
Eritrea | 5 feet 2 inches | 5 feet 7 inches | 170.60 cm | 157.58 cm |
Belize | 5 feet 2 inches | 5 feet 7 inches | 170.52 cm | 158.12 cm |
Gabon | 5 feet 3 inches | 5 feet 7 inches | 170.48 cm | 160.05 cm |
Kenya | 5 feet 3 inches | 5 feet 7 inches | 170.46 cm | 159.43 cm |
Sao Tome And Principe | 5 feet 3 inches | 5 feet 7 inches | 170.37 cm | 159.81 cm |
Ghana | 5 feet 3 inches | 5 feet 7 inches | 170.30 cm | 158.86 cm |
Mexico | 5 feet 2 inches | 5 feet 7 inches | 170.29 cm | 157.90 cm |
Niger | 5 feet 3 inches | 5 feet 7 inches | 170.26 cm | 159.81 cm |
Panama | 5 feet 2 inches | 5 feet 7 inches | 170.19 cm | 158.19 cm |
Togo | 5 feet 3 inches | 5 feet 7 inches | 170.14 cm | 159.13 cm |
Kiribati | 5 feet 3 inches | 5 feet 7 inches | 170.09 cm | 161.04cm |
Nicaragua | 5 feet 1 inches | 5 feet 7 inches | 169.91 cm | 155.62 cm |
Namibia | 5 feet 3 inches | 5 feet 7 inches | 169.75 cm | 160.26 cm |
South Africa | 5 feet 2 inches | 5 feet 7 inches | 169.63 cm | 158.58 cm |
Honduras | 5 feet 1 inches | 5 feet 7 inches | 169.59 cm | 155.18 cm |
Micronesia | 5 feet 3 inches | 5 feet 7 inches | 169.57 cm | 159.66 cm |
Nauru | 5 feet 2 inches | 5 feet 7 inches | 169.57 cm | 157.82 cm |
Eswatini | 5 feet 3 inches | 5 feet 7 inches | 169.41 cm | 158.92 cm |
Malaysia | 5 feet 2 inches | 5 feet 7 inches | 169.20 cm | 157.06 cm |
Central African Republic | 5 feet 3 inches | 5 feet 7 inches | 169.01 cm | 159.65 cm |
Vietnam | 5 feet 2 inches | 5 feet 6 inches | 168.89 cm | 158.43 cm |
Ethiopia | 5 feet 2 inches | 5 feet 6 inches | 168.84 cm | 157.15 cm |
Uganda | 5 feet 2 inches | 5 feet 6 inches | 168.74 cm | 158.53 cm |
Dr Congo | 5 feet 2 inches | 5 feet 6 inches | 168.60 cm | 156.30 cm |
Afghanistan | 5 feet 1 inches | 5 feet 6 inches | 168.50 cm | 156.11 cm |
Angola | 5 feet 2 inches | 5 feet 6 inches | 168.46 cm | 158.10 cm |
Benin | 5 feet 2 inches | 5 feet 6 inches | 168.44 cm | 158.40 cm |
Tajikistan | 5 feet 2 inches | 5 feet 6 inches | 168.43 cm | 158.12 cm |
Gambia | 5 feet 4 inches | 5 feet 6 inches | 168.36 cm | 161.73 cm |
Vanuatu | 5 feet 3 inches | 5 feet 6 inches | 168.29 cm | 160.48 cm |
Ivory Coast | 5 feet 2 inches | 5 feet 6 inches | 168.23 cm | 158.65 cm |
Equatorial Guinea | 5 feet 2 inches | 5 feet 6 inches | 168.18 cm | 158.05 cm |
Guinea Bissau | 5 feet 2 inches | 5 feet 6 inches | 168.17 cm | 158.72 cm |
Bolivia | 5 feet 1 inches | 5 feet 6 inches | 168.10 cm | 155.58 cm |
Sri Lanka | 5 feet 1 inches | 5 feet 6 inches | 168.07 cm | 155.88 cm |
Lesotho | 5 feet 2 inches | 5 feet 6 inches | 167.92 cm | 156.72 cm |
Maldives | 5 feet 1 inches | 5 feet 6 inches | 167.87 cm | 154.28 cm |
Comoros | 5 feet 2 inches | 5 feet 6 inches | 167.72 cm | 156.54 cm |
Zambia | 5 feet 2 inches | 5 feet 6 inches | 167.62 cm | 157.32 cm |
Burundi | 5 feet 1 inches | 5 feet 6 inches | 167.34 cm | 155.08 cm |
Pakistan | 5 feet 1 inches | 5 feet 6 inches | 167.33 cm | 154.77 cm |
Ecuador | 5 feet 1 inches | 5 feet 6 inches | 167.32 cm | 155.25 cm |
Bhutan | 5 feet 1 inches | 5 feet 6 inches | 167.05 cm | 155.15 cm |
Tanzania | 5 feet 2 inches | 5 feet 6 inches | 166.98 cm | 156.89 cm |
Peru | 5 feet 1 inches | 5 feet 6 inches | 166.75 cm | 154.39 cm |
Myanmar | 5 feet 1 inches | 5 feet 6 inches | 166.70 cm | 154.71 cm |
India | 5 feet 1 inches | 5 feet 6 inches | 166.50 cm | 155.18 cm |
Sierra Leone | 5 feet 2 inches | 5 feet 6 inches | 166.43 cm | 157.34 cm |
Brunei | 5 feet 1 inches | 5 feet 5 inches | 166.31 cm | 154.90 cm |
Indonesia | 5 feet 1 inches | 5 feet 5 inches | 166.26 cm | 154.36 cm |
Rwanda | 5 feet 2 inches | 5 feet 5 inches | 166.02 cm | 156.72 cm |
Malawi | 5 feet 1 inches | 5 feet 5 inches | 165.68 cm | 156.14 cm |
Mauritania | 5 feet 3 inches | 5 feet 5 inches | 165.54 cm | 160.06 cm |
Liberia | 5 feet 2 inches | 5 feet 5 inches | 165.48 cm | 156.54 cm |
Cambodia | 5 feet 1 inches | 5 feet 5 inches | 165.35 cm | 154.75 cm |
Marshall Islands | 5 feet 1 inches | 5 feet 5 inches | 165.26 cm | 154.76 cm |
Philippines | 5 feet 1 inches | 5 feet 5 inches | 165.23 cm | 154.14 cm |
Madagascar | 5 feet | 5 feet 5 inches | 165.16 cm | 153.06 cm |
Bangladesh | 4 feet | 5 feet 5 inches | 165.08 cm | 152.38 cm |
Yemen | 5 feet 1 inches | 5 feet 5 inches | 164.42 cm | 154.76 cm |
Nepal | 5 feet | 5 feet 5 inches | 164.36 cm | 152.39 cm |
Guatemala | 4 feet 11 inches | 5 feet 5 inches | 164.36 cm | 150.91 cm |
Mozambique | 5 feet 1 inches | 5 feet 5 inches | 164.30 cm | 155.42 cm |
Papua New Guinea | 5 feet 2 inches | 5 feet 4 inches | 163.10 cm | 156.89 cm |
Solomon Islands | 5 feet 2 inches | 5 feet 4 inches | 163.07 cm | 156.79 cm |
Laos | 5 feet | 5 feet 4 inches | 162.78 cm | 153.10 cm |
Timor Leste | 5 feet 3 inches | 160.13 cm | 152.71 cm |
Frequently Asked Questions
What is the average height of Polish females?
Based on the figures from the NCD Risk Factor Collaboration, the average height of Polish females is 5 feet 5 inches (or around 165.1 cm). This height, as a consequence, makes them in the 33rd position among the top 200 nations all over the globe. So, according to the data, there is a slight increase in the average height for Polish ladies. In particular, the current average height of an adult Polish female is approx. 5 feet 6 inches (or around 167.8 cm).
What is the average height of Polish males?
Generally speaking, an average guy in Poland stands 5 feet 11.13 inches (or around 180.69 cm). In fact, this tallness is really impressive, typically for guys living in Asian countries. Even those in Europe regions are also a little bit shorter than the average height of Polish men.
What is the average height in Poland?
As per various trustworthy sources, the average height in Poland is 180 cm (or approx. 5 feet 10.87 inches). Generally speaking, this average height is considered among many other nations all over the world. In addition, it is the same as the average height for men in Europe.